- Home
- About Us
- Product & Services
- Investors
Digital MSME Loan:
Our MSME Loans are designed to be flexible and customisable, so you can get the quick funding required to grow your business. Whether you're new to business, experiencing a slowdown, or need funds for any other purpose, our tailor-made Business Loan / EDI Loan products can help you get the money when you need it the most through our anchor partnership program along with flexible repayment options. The products are designed prominently keeping in mind the nuances of MSME segment and should:
Business Loan – Revolving Credit Product:
EDI Loans
MSME Loans Ranging From | INR 15,000 to INR 5,00,000 |
Rate of Interest | 16% - 21% per annum (reducing balance interest rate) |
Tenure | 12 Months |
Documents Required | PAN, Address Proof (aadhaar / driving license), Bank Statements, Business Registration proof |
Processing Fee | 2% |
Product | Business Loan - Revolving Credit |
Loan Amount | ₹ 1,00,000 |
Loan Tenure | 12 months |
Tranche Tenure | 30 Days |
Interest Charged | ₹ 1500 (18% per annum) |
Processing Fee (One Time Charge) | 2180 (2% of Loan Amount- 2000 + GST @18%= 180) |
Amount Disturbed | ₹ 1,00,000 |
Tranche Payment (On 30th Day) | 101500/-* |
APR* | 23.81% |
Revolving Credit Product | A Revolving Facility allows a borrower to take multiple drawdowns up to a maximum of approved credit limit and the withdrawable limit is subject to repayment of tranches on or before defined due dates. |
*The annual interest rates will vary as per the risk profile of the customers.
*For all / cohort of customers a verification of business premises can be done through MFL or through authorized agency
*Interest is calculated considering complete limit utilization and rounding off is done for ease in calculation.
MSME Loans Ranging From | INR 25,000 to INR 5,00,000 |
Rate of Interest | 16% - 21% per annum (reducing balance interest rate) |
Tenure | 12 Months |
Documents Required | PAN, Address Proof (aadhaar / driving license), Bank Statements, Business Registration proof |
Processing Fee | 2% |
Product | EDI- Term Loan |
Loan Amount | ₹ 90,000 |
Loan Tenure | 12 months |
EDI Tranche Tenure | 90 Days |
Interest Charged | ₹ 2047.09 (18% per annum for 1 tranche of 90 days) |
Processing Fee (One Time Charge) | 1980 (2% of Loan Amount- 1800 + GST @18%= 180) |
Amount Disturbed | ₹ 90,000 |
Daily Tranche Payment for 90 Days | 1000/- + Daily Interest |
EDI Term Loan Product | EDI is a Daily installment loan where a borrower makes daily payments towards their loan. Daily repayments are added back to the available limit and merchants may draw down another tranche when required from the limit available to them and the entire outstanding facility will be remapped for sanctioned tranche days. |
*The annual interest rates will vary as per the risk profile of the customers.
*For all / cohort of customers a verification of business premises can be done through MFL or through authorised agency
Customers who wish to provide feedback or send in their complaint may use the following channels between 09:00 am and 6:00 pm, on Monday to Saturday (except on national holidays).
Internal Machinery to handle the customer complaints.
Call
1800 102 1616 (Toll free)Write to us
Muthoot Fincorp Limited, Muthoot Centre, TC No 27 / 3022, Punnen Road, Thiruvananthapuram, Kerala, India - 695001In case the complaint is not resolved within the given time or if he/she is not satisfied with the solution provided by MCSL, the customer can approach the Grievance Officer:
Name: Ms. Julia Mathew
Email: julia.mathew@muthoot.com
Contact: 0471- 4911626
Ombudsman: io@muthoot.com
*Contact between 09.00 am to 6.00 pm (Monday to Saturday except on National Holidays)