MUTHOOT FINCORP LIMITED, HEAD OFFICE, THIRUVANANTHAPURAM | |||||||||||||||||
Information on secured assets possessed under the SARFAESI Act, 2002 | |||||||||||||||||
Sl. No | Branch Name | State | Borrower Name | Guarantor Name | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Ostensible liability as on 30.Nov. 2024 Rs Cr | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Head Office | Kerala | Santosh Hospitals Pvt Ltd | 1.Dr P Mahalingam | No 1, 7th Avenue, Besant Nagar , Chennai, 600090 | G3, Dhwandeep Bldg, No 6 Janthar Manthar, New Delhi, 110001 |
152.6 | DA 3 | 31.10.2016 | All that piece and parcel of land and building situated in the sanctioned plan of South Madras Neighborhood Scheme, Commercial plot No 1,7th Avenue, Besant Nagar, Chennai 600090 comprised in S No 154 part, Thiruvanmiyur Village Mylapore Triplicane Taluk measuring 7 grounds and 963 sft | Dr P Mahalingam | ||||||
2. Dr P Nargunam |
T 21, 6th Avenue, Besant Nagar Chennai 600090
|
||||||||||||||||
3. Dr Santosh Mahalingam
|
G3, Dhwandeep Bldg, No 6
Janthar Manthar, New Delhi, 110001 |
||||||||||||||||
4. Dr Sharmila Anand
|
G3, Dhwandeep Bldg, No 6
Janthar Manthar, New Delhi, 110001 |
||||||||||||||||
2 | Head Office | Kerala | Prabhu Shanti Real estate P Ltd | 1.Sri Joginder Singh Lather | BU 1, SFS Flats, Pitampura Delhi 110034 | Sarai Aurngabad, Bahadurgarh, Jajjar, Haryana, 124507 | DA3 | 72.25 | 31.12.217 | 1. Land measuring about 3 Kanal 5 Marle out of Khewat No. 30 M, Khata No. 31, Killa No. 23/4/1/1(0-5), 23/4/2/1(0-3), 23/3/1/1(0-9), 23/2/1(0-8), 23/2/2/(0-8), 23/9/2(0-8), 23/11/2/(0-8), 23/20/1(0-8) 23/21/2(0-8) and land measuring 7 Kanal 12 Marle out of Khewat No. 25 M, Khata No. 26, Killa No. 27/5(7-12) total measuring 10 Kanal 17 Marle , of Sarai village, Aurangabad, Bahadurgarh Teh., Jhajhar, Haryana. | Prabhu Shanti Real Estate P Ltd | ||||||
2. sri Bijender Singh Lather
|
Sarai Aurngabad, Bahadurgarh, Jajjar, Haryana, 124507
|
2. Land measuring about 8 Kanal 17 Marle out of Khewat No. 142/115 M, Khata No. 169, Killa No. 24 M// 15/2(5-14),16/1/(3-3) of Sarai village , Aurangabad, Bahadurgarh Teh., Jhajhar, Haryana. | |||||||||||||||
3. Bhawana Lather |
PDM College of Engineering, Saral Aurngabad, Bahdurgarh, Jajjar, Haryana 124507
|
3. Land measuring about 4 Kanal 7 Marle out of Khewat No. 57 , Khata No. 61, Killa No. 22 M/10/2/(5-7), 11(8-0), 12 (8-0), 23 M/ 15(8-0) and Land measuring 1 Kanal 15 Marle, Khewat No. 83, Khata No.92, Killa No. 11 M/22(8-0), 23 M/5 (8-0), thus having a total area measuring 6 Kanal 2 Marle of Sarai Village, Aurangabad, Bahadurgarh Teh., Jhajhar, Haryana. | |||||||||||||||
4. Land measuring about 38 Kanal 10 Marle out of Khewat No. 25 M, Killa No. 23/2/3 (7-4), 23/3/1/3 (1-0), 23/3/2(2-9), 23/4/1/2 (4-7), 23/10/1 (7-19), 23/11/1(4-7), 23/4/2 (3-4), 28/1 (8-0) and 22 Kanal 18 Marle out of Khewat No. 26 M, Killa No. 23/9/1(7-12), 23/11/3 (3-5), 23/20/2 (7-12), 24/16/2 (4-9) and 18 Kanal 18 Marle out of Khewat No. 27 M, Killa No. 23/3/1/2(3-13), 23/3/3(0-9), 23/21/1(7-4), 24/25 (7-12), thus having a total area measuring 80 Kanal 6 Marle of Sarai village, Aurangabad, Bahadurgarh Teh., Jhajhar, Haryana. | |||||||||||||||||
4.Sri Sajjan Singh Beniwal
|
House no 1214, sector 6, Bahadurgarh Haryana 124507
|
5. Land measuring about 0 Kanal 4 Marle out of measuring 6 Kanal 4 Marle out of Khewat No. 66, Khata No. 72, Killa No. 7 M/24/2(6-4) and | |||||||||||||||
5.Ram Niwas Lather
|
Sarai Aurngabad, Bahadurgarh, Jajjar, Haryana, 124507
|
Land measuring about 0 Kanal 10 Marle out of measuring 16 Kanal 0 Marle out of Khewat No. 67, Khata No. 73, 74, Killa No. 10 M/7(8-0) , 10 M/4 (8-0) and | |||||||||||||||
Land measuring about 0 Kanal 2 Marle out of measuring 2 Kanal 9 Marle out of Khewat No. 70, Khata No. 78, Killa No. 11 M/16/22(2-9) and | |||||||||||||||||
Land measuring about 1 Kanal 15 Marle out of measuring 4 Kite 28 kanal 6 Marle out of Khewat No. 74, Khata No. 83, Killa No. 23 M/7/2(4-19), 8 (7-19) 12(8-0), 12 (7-8) and | |||||||||||||||||
Land measuring about 0 Kanal 15 Marle out of measuring 7 Kite 36 Kanal 11 Marle out of Khewat No. 79, Khata No. 88, Killa No. 7M/13 /2(1-13), 16(7-8), 17(8-0),18(7-8), 23(7-8) 24/1(1-16), 25/(1(2-18), thus having a total area measuring 3 Kanal 6 Marle of Sarai village, Aurangabad, Bahadurgarh Teh., Jhajhar, Haryana. | |||||||||||||||||
3 | Head Office | Kerala | Integrated Home solutions Pvt Ltd |
501 & 502, Building A 2, Kailash Industrial Complex, Park Site Vikhroli West Mumbai, 400079
|
1. Sri Anoop Gupta | Row House No 26, Vasanth Vihar, Pokhran Road No 2, Thane West Mumbai, 400610 | DA3 | 22.8 | 31.03.2021 | All that piece and parcel of the immoveable property mentioned below, measuring 3 (three) acres situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore along with the residential / commercial buildings / flats / apartments to be constructed pursuant to the Joint Development Agreement or otherwise: | Sri K V Naidu | ||||||
2. Smt Sadhna Gupta |
Row House No 26, Vasanth Vihar, Pokhran Road No 2, Thane West Mumbai, 400610
|
Item No. 1: Residentially converted land measuring 30 guntas in survey No. 9/4 situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/101/85-86 dated 14/4/1986 passed by Special Deputy Commissioner | |||||||||||||||
13, 4th Cross Road,Gowdara Colony, R M V 2nd Stage, Dollars Colony, Bengaluru, 560094
|
Item No.2 : Residentially converted land in survey No. 9/5 measuring 30 guntas including 3 guntas kharab situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/104/85-86 dated 16/4/1986 passed by Special Deputy Commissioner | ||||||||||||||||
3. Sri K V Naidu | Item No. 3: Residentially converted land in survey No. 9/2 measuring 30 guntas situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/96/85-86 passed by Special Deputy Commissioner dated 10/4/1986 | ||||||||||||||||
Item No. 4: Residentially converted land in survey No. 9/3 measuring 30 guntas situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDIS/ALN/SR/98/85-86 passed by Special Deputy Commissioner dated 14/4/1986 | |||||||||||||||||
PART B (1) | |||||||||||||||||
Survey Number 64 measuring: 2 Acres | |||||||||||||||||
Survey Number 65 measuring: 1 Acres 32 Guntas + 0.03 ¼ Guntas Kharab | |||||||||||||||||
Survey Number 66 measuring: 1 Acres | |||||||||||||||||
Survey Number 68 measuring: 2 Acres and 5 Guntas | |||||||||||||||||
Survey Number 109 measuring: 2 Acres (New Survey # 132) | |||||||||||||||||
Survey Number 65 measuring: 1 Acres 36 Guntas | |||||||||||||||||
Survey Number 65 measuring: 1 Acres 32 Guntas + 0.33 ¼ Guntas Kharab | |||||||||||||||||
PART B (2) | |||||||||||||||||
List of Flats in the property described in PART B (1) | |||||||||||||||||
Sl no | Unique Property No. | Tower No. | Flat No. | Unit Type | Area (Sq.Ft.) |
Sri K V Naidu
|
|||||||||||
1 | SAM.01.5.2 | 1 | 01.5.2 | 2 BHK | 1,010 | ||||||||||||
2 | SAM.01.5.3 | 1 | 01.5.3 | 2 BHK | 1,010 | ||||||||||||
3 | SAM.01.6.5 | 1 | 01.6.5 | 2 BHK | 1,020 | ||||||||||||
4 | SAM.01.6.6 | 1 | 01.6.6 | 2 BHK | 1,020 | ||||||||||||
5 | SAM.02.6.4 | 2 | 02.6.4 | 2 BHK | 1,020 | ||||||||||||
6 | SAM.03.6.7 | 3 | 03.6.7 | 2 BHK | 1,020 | ||||||||||||
7 | SAM.03.6.8 | 3 | 03.6.8 | 2 BHK | 1,020 | ||||||||||||
8 | SAM.09.1.6 | 9 | 09.1.6 | 1 BHK | 775 | ||||||||||||
9 | SAM.09.2.7 | 9 | 09.2.7 | 1 BHK | 750 | ||||||||||||
10 | SAM.09.2.8 | 9 | 09.2.8 | 1 BHK | 800 | ||||||||||||
11 | SAM.09.3.1 | 9 | 09.3.1 | 1 BHK | 800 | ||||||||||||
12 | SAM.09.3.2 | 9 | 09.3.2 | 1 BHK | 700 | ||||||||||||
13 | SAM.09.4.4 | 9 | 09.4.4 | 1 BHK | 800 | ||||||||||||
14 | SAM.09.7.1 | 9 | 09.7.1 | 1 BHK | 800 | ||||||||||||
15 | SAM.09.7.2 | 9 | 09.7.2 | 1 BHK | 700 | ||||||||||||
16 | SAM.17.7.5 | 17 | 17.7.5 | 3 BHK | 1,300 | ||||||||||||
17 | SAM.18.6.7 | 18 | 18.6.7 | 3 BHK | 1,260 | ||||||||||||
4 | Head Office | Kerala | Pandhe Infracons Pvt Ltd | 157, Railway Lines, Solapur Maharashtra, 413001 | 1.Pandhe Construction Co Pvt Ltd | 157, Railway Lines, Solapur Maharashtra, 413001 | DA3 | 34.75 | 31.12.2106 | ALL THE PIECES AND PARCELS OF THE LAND SITUATED AT THE VILLAGE KUMBHARI, TALUKA . SOUTH SOLAPUR, DISTRICT, SOLAPUR, MAHARASHTRA STATE MORE SPECIFICALLY DESCRIBED BELOW: | |||||||
2. Ankhur Pandhe | 1203, Purna Building, Worli | ||||||||||||||||
Sagar Housing Society, Sir |
Sl No
|
GAT No.
|
Purpose
|
Area of Property
|
|||||||||||||
Pochkanwala Road Worli mumbai 400030
|
Pandhe Construction Co Pvt Ltd | ||||||||||||||||
SQ FT | SQ MTR | ||||||||||||||||
3.Rohini Pandhe | 1203, Purna Building, Worli | 1 | 392/1 | COMMERICAL | 19,669.00 | 1,827.97 | |||||||||||
Sagar Housing Society, Sir | 2 | 594/1/2A | COMMERICAL | 11,840.52 | 1,100.42 | ||||||||||||
Pochkanwala Road Worli | 3 | 594/1/2A | COMMERICAL | 15,084.44 | 1,401.90 | ||||||||||||
Mumbai, 400030 | 4 | 385/2/A | COMMERICAL | 7,424.40 | 690 | ||||||||||||
4. Pooja Pandhe | 1203, Purna Building, Worli | 5 | 387/1A | COMMERICAL | 32,760.33 | 3,044.64 | |||||||||||
Sagar Housing Society, Sir | 6 |
386/1/A
|
COMMERICAL | 44,761.60 | 4,160.00 | ||||||||||||
Pochkanwala Road Worli | 7 | COMMERICAL | 15,692.17 | 1,458.38 | |||||||||||||
Mumbai, 400030 | 8 | COMMERICAL | 7,880.95 | 732.42 | |||||||||||||
9 | 388/1 | RESIDENTIAL | 11,117.23 | 1,033.20 | |||||||||||||
10 | 373/1 | COMMERICAL | 11,667.61 | 1,085.20 | |||||||||||||
11 | 393/1 | COMMERICAL | 5,085.07 | 472.59 | |||||||||||||
12 | 393/1 | COMMERICAL | 4968.11 | 461.72 | |||||||||||||
13 | 393/1 | COMMERICAL | 13,757.63 | 1,278.59 | |||||||||||||
14 | 393/1 | COMMERICAL | 34,060.56 | 3,165.48 | |||||||||||||
15 | 396/A/2/B | COMMERICAL | 6,516.26 | 605.06 | |||||||||||||
16 | 396/B | RESIDENTIAL | 8,893.79 | 826.56 | |||||||||||||
17 |
398 A/1
|
COMMERICAL
|
21,627.60
|
2,010.00
|
|||||||||||||
5 | Head Office | Kerala | Ganga Foundations Pvt Ltd | 69. Paper mills Road, Perambur Chennai, 600011 | 1 S. Senthil kumar | 99, Annal Gandhi street, Kumaran nagar, Chennai, 600082 | DA 3 | 20.32 | 29.07.2016 | 1. All that piece and parcel of land and building situated at Door No. 30, Door No. 33/1, 7 to 14, Market Street, Perambur, Chennai-600 011 comprised in Sy. No. 24, Siravallur village, Purasawalkam, Perambur Taluk, Chennai district, measuring 12346 sq. ft along with half share in passage measuring 3780 sq. ft ie; 1890 sq. ft, totally measuring 14236 sq. ft | Ganga Foundations Pvt Ltd | ||||||
2. C Chitty Babu |
2, Padma nagar, Kolathur, Chennai, 600099
|
2.All that piece and parcel of vacant land at Plot 12, Pearl beach, comprised in Sy.No.294/2 part, as per patta no. 1544, Sy No. 294/78, Paramankeni village, Cheyyur Taluk, Kancheepuram District, measuring 12249 sq. ft | S. Swarnalatha and C Manjula | ||||||||||||||
3. S SwarnaLtha |
99, Annal Gandhi street, Kumaran nagar, Chennai, 600082
|
3. 1. All property comprising of 938 sq.ft of Flat No. S-1, 2nd floor, Aashika apartments, Plot No.3, Phase II, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 551 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal.
3.2. All property comprising of 865 sq. ft of Flat No. S-1, 2nd floor, Aashika apartments, Plot No.1, Phase II, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 529 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal. 3.3. All property comprising of 839 sq.ft of Flat No. S-2, 2nd floor, Aashika apartments, Plot No.4, Phase I, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 526 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal 3.4. All property comprising of 938 sq.ft of Flat No. S-1, 2nd floor, Aashika apartments, Plot No.4, Phase I, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 588 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal |
3.1 -S swarnaltha, 3.2- S Suresh Babu 3.3-S Ravichandran& 3.4- K.Saravanan | ||||||||||||||
4. C Manjula |
2, Padma nagar, Kolathur, Chennai, 600099
|
||||||||||||||||
6 | Head Office | Kerala | Bosino International Pvt Ltd | 10/710, Valiyaveettil Poothokkil House Aiswrya Nagar Pullazhi, Thrissoor 680012 | 1. V A Shahid | Viyasayamveettil House, Venkitangu, Thoyakkavu, Chavakkad | DA 3 | 6.89 | 09.04.2016 | All that part of a piece of land lying, being and bearing situated at Survey No:116/10 in Guruvayur Village, Chavakkad Taluk, Thrissur District, admeasuring 52 cents together with all buildings existing and/or to be constructed | Bosino International P Ltd | ||||||
2.V A Shabbir | Viyasayamveettil House, | ||||||||||||||||
venakitangu, Thoyakkavu, | |||||||||||||||||
Chavakkad | |||||||||||||||||
3. V A Shefieda |
Valiyakath House, Green, Park, Ayyanthole, Thrissoor, 680008
|
||||||||||||||||
park Ayyanthole, Thrissoor | |||||||||||||||||
4. M A Harris |
Chenathangadi House Ramanthali, Kannur, 670308
|
||||||||||||||||
7 | Head Office | Kerala | Sri Ganeshan Pillai | Vrindavan, Vishnathukavu,MKRA 86 A, Thirumullavaram P O Kollam 691012 | Smt Roja Ganesh | Vrindavan, Vishnathukavu,MKRA 86 A, Thirumullavaram P O Kollam 691012 | DA 3 | 6.56 | 28.03.2019 | All that piece and parcel of land admeasuring 8.91 Ares comprised in Re-survey no. 50-2 & 50-3 in Block no. 313 of Kollam West Village, Kollam Taluk together with residential building numbered as MKRA 86 A and structures thereon | Ganeshan Pillai & Roja ganesh | ||||||
8 | Head Office | Kerala | Sri P Vijayakumar | Akshay Bhavan Punnaninna Kuzhivila, 6 Kazhivoor, Kanjiramkulam 695524 | Smt Jaya Vijayakumar | Akshay Bhavan Punnaninna Kuzhivila, 6 Kazhivoor, Kanjiramkulam 695524 | DA3 | 0.39 | 31.03.2018 | All that part of a piece of land lying, being and bearing situated at Survey No: 16/3/3, Kanjiramkulam Village, Neyyattinkara Taluk, Trivandrum District admeasuring 4.24 ares together with Building and all appurtenances existing and/or to be constructed | P Vijayakumar and Jaya Vijayakumar | ||||||
9 | Head Office | Kerala | Samson and Sons Builders & Developers Pvt Ltd |
TC 3/678, Kaliveena TKD
Road, Muttada, Trivandrum, 695025 |
1. John Jacob |
TC 3/678, Kaliveena TKD
Road, Muttada, Trivandrum, 695025 |
DA3 | 26.43 | 01.07.2016 | a. 25.36 cents in Survey No 547/9, 547/11 and 547/22 in Kudappankunnu Village, Trivandrum and b. 39.5 cents in Survey No 2571/1, 2572/A and 2572/A/1 in Vanchiyoor Village, Trivandrum. | Samson and Sons Builders & Developers Pvt Ltd | ||||||
2. Samuel Jacob |
TC 3/678, Kaliveena TKD
Road, Muttada, Trivandrum, 695025 |
||||||||||||||||
3.Jacob samson |
TC 3/678, Kaliveena TKD
Road, Muttada, Trivandrum, 695025 |
||||||||||||||||