MUTHOOT FINCORP LIMITED, HEAD OFFICE, THIRUVANANTHAPURAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information on secured assets possessed under the SARFAESI Act, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl. No | Branch Name | State | Borrower Name | Guarantor Name | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Ostensible liability as on 30 June 2025. Rs Cr | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Head Office | Kerala | Santosh Hospitals Pvt Ltd | 1.Dr P Mahalingam | No 1, 7th Avenue, Besant Nagar , Chennai, 600090 | G3, Dhwandeep Bldg, No 6 Janthar Manthar, New Delhi, 110001 |
150.32 | DA 3 | 31.10.2016 | All that piece and parcel of land and building situated in the sanctioned plan of South Madras Neighborhood Scheme , Commercial plot No 1,7th Avenue, Besant Nagar, Chennai 600090 comprised in S No 154 part , Thiruvanmiyur Village Mylapore Triplicane Taluk measuring 7 grounds and 963 sft |
Dr P Mahalingam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Dr P Nargunam | T 21, 6th Avenue, Besant Nagar Chennai 600090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Dr Santosh Mahalingam | G3, Dhwandeep Bldg, No 6 Janthar Manthar, New Delhi, 110001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Dr Sharmila Anand | G3, Dhwandeep Bldg, No 6 Janthar Manthar, New Delhi, 110001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Head Office | Kerala | Integrated Home solutions Pvt Ltd | 501 & 502, Building A 2, Kailash Industrial Complex, Park Site Vikhroli West Mumbai, 400079 | 1. Sri Anoop Gupta | Row House No 26, Vasanth Vihar, Pokhran Road No 2, Thane West Mumbai, 400610 | 28.9 | DA3 | 31.03.2021 | All that piece and parcel of the immoveable property mentioned below, measuring 3 (three) acres situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore along with the residential / commercial buildings / flats / apartments to be constructed pursuant to the Joint Development Agreement or otherwise: |
Sri K V Naidu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Smt Sadhna Gupta | Row House No 26, Vasanth Vihar, Pokhran Road No 2, Thane West Mumbai, 400610 | Item No. 1: Residentially converted land measuring 30 guntas in survey No. 9/4 situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/101/85-86 dated 14/4/1986 passed by Special Deputy Commissioner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13, 4th Cross Road,Gowdara Colony, R M V 2nd Stage, Dollars Colony, Bengaluru, 560094 | Item No.2 : Residentially converted land in survey No. 9/5 measuring 30 guntas including 3 guntas kharab situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/104/85-86 dated 16/4/1986 passed by Special Deputy Commissioner |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Sri K V Naidu | Item No. 3: Residentially converted land in survey No. 9/2 measuring 30 guntas situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/96/85-86 passed by Special Deputy Commissioner dated 10/4/1986 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item No. 4: Residentially converted land in survey No. 9/3 measuring 30 guntas situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDIS/ALN/SR/98/85-86 passed by Special Deputy Commissioner dated 14/4/1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART B (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Number 64 measuring: 2 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Number 65 measuring: 1 Acres 32 Guntas + 0.03 ¼ Guntas Kharab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Number 66 measuring: 1 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Number 68 measuring: 2 Acres and 5 Guntas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Number 109 measuring: 2 Acres (New Survey # 132) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Number 65 measuring: 1 Acres 36 Guntas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Number 65 measuring: 1 Acres 32 Guntas + 0.33 ¼ Guntas Kharab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART B (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Flats in the property described in PART B (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sri K V Naidu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Head Office | Kerala | Pandhe Infracons Pvt Ltd | 157, Railway Lines, Solapur Maharashtra, 413001 | 1.Pandhe Construction Co Pvt Ltd | 157, Railway Lines, Solapur Maharashtra, 413001 | 6.91 | DA3 | 31.12.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Ankhur Pandhe | 1203, Purna Building, Worli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar Housing Society, Sir |
Sl No
|
GAT No.
|
Purpose
|
Area of Property
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pochkanwala Road Worli mumbai 400030
|
Pandhe Construction Co Pvt Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQ FT | SQ MTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Rohini Pandhe | 1203, Purna Building, Worli | 1 | 392/1 | COMMERICAL | 19,669.00 | 1,827.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar Housing Society, Sir | 2 | 385/2/A | COMMERICAL | 7,424.40 | 690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pochkanwala Road Worli | 3 | COMMERICAL | 15,692.17 | 1,458.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumbai, 400030 | 4 | COMMERICAL | 7,880.95 | 732.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Pooja Pandhe | 1203, Purna Building, Worli | 5 | 373/1 | COMMERICAL | 11,667.61 | 1,085.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar Housing Society, Sir | 6 |
393/1
|
COMMERICAL | 5,085.07 | 472.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pochkanwala Road Worli | 7 | 393/1 | COMMERICAL | 4,968.11 | 461.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumbai, 400030 | 8 | 393/1 | COMMERICAL | 13,757.63 | 1,278.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 393/1 | COMMERICAL | 34,060.56 | 3,165.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 396/A/2/B | COMMERICAL | 6,516.26 | 605.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 396/B | RESIDENTIAL | 8,893.79 | 826.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 398 A/1 | COMMERICAL | 21,627.60 | 2,010.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Head Office | Kerala | Ganga Foundations Pvt Ltd | 69. Paper mills Road, Perambur Chennai, 600011 | 1 S. Senthil kumar | 99, Annal Gandhi street, Kumaran nagar, Chennai, 600082 | 21.08 | DA3 | 29.07.2016 | 1. All that piece and parcel of land and building situated at Door No. 30, Door No. 33/1, 7 to 14, Market Street, Perambur, Chennai-600 011 comprised in Sy. No. 24, Siravallur village, Purasawalkam, Perambur Taluk, Chennai district, measuring 12346 sq. ft along with half share in passage measuring 3780 sq. ft ie; 1890 sq. ft, totally measuring 14236 sq. ft |
Ganga Foundations Pvt Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. C Chitty Babu | 2, Padma nagar, Kolathur, Chennai, 600099 | 2.All that piece and parcel of vacant land at Plot 12, Pearl beach, comprised in Sy.No.294/2 part, as per patta no. 1544, Sy No. 294/78, Paramankeni village, Cheyyur Taluk, Kancheepuram District, measuring 12249 sq. ft |
S. Swarnalatha and C Manjula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. S SwarnaLtha | 99, Annal Gandhi street, Kumaran nagar, Chennai, 600082 | 3. 1. All property comprising of 938 sq.ft of Flat No. S-1, 2nd floor, Aashika apartments, Plot No.3, Phase II, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 551 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal.
3.2. All property comprising of 865 sq. ft of Flat No. S-1, 2nd floor, Aashika apartments, Plot No.1, Phase II, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 529 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal. 3.3. All property comprising of 839 sq.ft of Flat No. S-2, 2nd floor, Aashika apartments, Plot No.4, Phase I, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 526 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal 3.4. All property comprising of 938 sq.ft of Flat No. S-1, 2nd floor, Aashika apartments, Plot No.4, Phase I, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 588 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal |
3.1 -S swarnaltha, 3.2- S Suresh Babu 3.3-S Ravichandran& 3.4- K.Saravanan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. C Manjula | 2, Padma nagar, Kolathur, Chennai, 600099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Head Office | Kerala | Bosino International Pvt Ltd | 10/710, Valiyaveettil Poothokkil House Aiswrya Nagar Pullazhi, Thrissoor 680012 | 1. V A Shahid | Viyasayamveettil House, Venkitangu, Thoyakkavu, Chavakkad | 6.75 | DA3 | 09.04.2016 | All that part of a piece of land lying, being and bearing situated at Survey No:116/10 in Guruvayur Village, Chavakkad Taluk, Thrissur District, admeasuring 52 cents together with all buildings existing and/or to be constructed |
Bosino International P Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.V A Shabbir | Viyasayamveettil House, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venakitangu, Thoyakkavu, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chavakkad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. V A Shefieda | Valiyakath House, Green, Park, Ayyanthole, Thrissoor, 680008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
park Ayyanthole, Thrissoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. M A Harris | Chenathangadi House Ramanthali, Kannur, 670308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Head Office | Kerala | Sri Ganeshan Pillai | Vrindavan, Vishnathukavu,MKRA 86 A, Thirumullavaram P O Kollam 691012 | Smt Roja Ganesh | Vrindavan, Vishnathukavu,MKRA 86 A, Thirumullavaram P O Kollam 691012 | 6.92 | DA3 | 28.03.2019 | All that piece and parcel of land admeasuring 8.91 Ares comprised in Re-survey no. 50-2 & 50-3 in Block no. 313 of Kollam West Village, Kollam Taluk together with residential building numbered as MKRA 86 A and structures thereon |
Ganeshan Pillai & Roja ganesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Head Office | Kerala | Sri P Vijayakumar | Akshay Bhavan Punnaninna Kuzhivila, 6 Kazhivoor, Kanjiramkulam 695524 | Smt Jaya Vijayakumar | Akshay Bhavan Punnaninna Kuzhivila, 6 Kazhivoor, Kanjiramkulam 695524 | 0.4 | DA3 | 31.03.2018 | All that part of a piece of land lying, being and bearing situated at Survey No: 16/3/3, Kanjiramkulam Village, Neyyattinkara Taluk, Trivandrum District admeasuring 4.24 ares together with Building and all appurtenances existing and/or to be constructed |
P Vijayakumar and Jaya Vijayakumar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Head Office | Kerala | Samson and Sons Builders & Developers Pvt Ltd | TC 3/678, Kaliveena TKD Road, Muttada, Trivandrum, 695025 |
1. John Jacob | TC 3/678, Kaliveena TKD Road, Muttada, Trivandrum, 695025 |
26.95 | DA3 | 01.07.2016 | a. 25.36 cents in Survey No 547/9, 547/11 and 547/22 in Kudappankunnu Village, Trivandrum and b. 39.5 cents in Survey No 2571/1, 2572/A and 2572/A/1 in Vanchiyoor Village, Trivandrum |
Samson and Sons Builders & Developers Pvt Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Samuel Jacob | TC 3/678, Kaliveena TKD Road, Muttada, Trivandrum, 695025 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Jacob samson | TC 3/678, Kaliveena TKD Road, Muttada, Trivandrum, 695025 |
SARFAESI Reporting- June 2025
MUTHOOT FINCORP LIMITED, HEAD OFFICE, THIRUVANANTHAPURAM | |||||||||||||||
SARFAESI Reporting- June 2025 | |||||||||||||||
Sl. No | Branch Name | State | LAN | Borrower Name | Guarantor Name | Co-Borrower Name | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Registered address of the Co- Borrower | Ostensible liability AOD | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | Nature of Possession |
1 | S0007-SULB-BANGALORE-KORAMANGALA | KARNATAKA | MFLKTKSECUL000005003058 | V DAISY | NIL | Prince Maher / Jesudoss Raja | No 46 4Th Cross Kanakadasa Layout Lingarajpuram Landmark - 4Th Cross Bengaluru Karnataka Pin Code - 560084 |
NIL | No 46 4Th Cross Kanakadasa Layout Lingarajpuram Landmark - 4Th Cross Bengaluru Karnataka Pin Code - 560084 |
8825 | SMA-1 | 3-Sep-23 | PROPERTY BEARING NEW MUNICIPAL NO.46 & 47,PREVIOUS NOS.109 & 121,
ASSESSMENT NO.16,22,24,32,34,35 & 36, HOUSE LIST KATHA NO.187/B, PID NO.87-100-46 & 87-100-47, SITUATED AT 4TH CROSS KANAKADASA LAYOUT, LINGARAJAPURAM VILLAGE, BBMP WARD NO.28, OLD WARD NO.87,KASABA HOBLI,BANGALORE NORTH TALUK |
V DAISY | Symbolic |
2 | S0022-SULB-AGRA | UTTAR PRADESH | MFLUTTSECUL000005026525 | RAHUL | NIL | REKHA | NAINANA JAT, GWALIOR ROAD, AGRA SEVLA Agra Agra Uttar Pradesh 282001 | NIL | 305, NAINANA JAT, GWALIOR ROAD, AGRA SEVLA Agra Agra Uttar Pradesh 282001 | 189941 | Doubtful 1 | 3-Oct-23 | Plot On Khasra No.114, Mauza Nainana Jaat, Tehsil & Distt Agra Agra Uttar Pradesh | Shri Rahul S/o Veeri Singh | Symbolic |
3 | S0041-SULB-BHILWARA | RAJASTHAN | MFLRAJSECUL000005017098 | MADHU LAL JAT | NIL | MOHANI DEVI / Suresh Chandra Jat | KARJIYA SANKHAALI SANKHLI CHITTORGARH . Chittorgarh Rajasthan 312203 | NIL | KARJIYA MANYAS CHITTORGARH . Chittorgarh Rajasthan 312203 | 80749 | Doubtful 1 | 4-Apr-24 | Patta No. - 20 and 32, Village - Karjiya G. P. - Sankhli, P. S. - Rashmi, Distt. - Chittorgarh (Raj) Chittorgarh Rajasthan | Mr. Suresh Chandra S/o Madhav Lal Jat. | Symbolic |
4 | S0053-SULB-PRAYAGRAJ | UTTAR PRADESH | MFLUTTSECUL000005020310 | KRISHNA KUMAR | NIL | PRITI KESHARI | PRATAPPUR KHURD PHULPUR ALLAHABAD PRATAPPUR KHURD PHULPUR ALLAHABAD 212402, Allahabad, Uttar Pradesh- 212402, India Allahabad Allahabad Uttar Pradesh 212402 | NIL | PRATAPPUR KHURD PHULPUR ALLAHABAD 212402 PRATAPPUR KHURD PHULPUR ALLAHABAD 212402 Allahabad Allahabad Uttar Pradesh 212402 | 66098 | Doubtful 1 | 4-Jan-24 | House No.88B/39/1,Mohalla-Jhondwal, Talearganj,Pargana & Tehsil -Sadar, Allahabad Allahabad Uttar Pradesh | Smt. Ragini Devi W/o Sri sanjay Kumar Bharti | Symbolic |
5 | S0026-SULB-DELHI NCR-UTTAM NAGAR | DELHI | MFLDELSECUL000005007470 | SANJAY KUMAR | NIL | Sunita Rampal | MAHARMPUR BAGHPAT UTTAR PRADESH UTTAR PRADESH BAGHPAT Meerut Row House Uttar Pradesh 250515 | NIL | Maharmpur Baghpat Meerut Uttar Pradesh Pin Code - 250515 | 0 | - | 4-Mar-24 | KH NO 139 MAHARAM PUR BAGHPAT Meerut Uttar Pradesh | Mr. Sanjay Kumar | Symbolic |
6 | S0017-SULB-PUNE-SHIVAJI NAGAR | MAHARASHTRA | MFLMAHSECUL000005002414 | Mandar Vinayak Kulkarni | NIL | Varsha Vinayak Kulkarni/ Vinayak Madhavrao Kulkarni | Flat No 2,2Nd Floor,sr No 101/1B/1a,sr No 5112,Yashodeep Building Pimpri Bhosari Road Near Sheetal Hotel,near Salvekar Hospital Neharu Nagar Pimpri Pune Landmark - Nr Sheetal Hotel Pune Maharashtra Pin Code - 411018 | NIL | Flat No 2,2Nd Floor,sr No 101/1B/1a,sr No 5112,Yashodeep Building Pimpri Bhosari Road Near Sheetal Hotel,near Salvekar Hospital Neharu Nagar Pimpri Pune Landmark - Nr Sheetal Hotel Pune Maharashtra Pin Code - 411018 | 7511 | SMA-0 | 4-Feb-23 | Residential Flat No. 2, 2nd Floor, Yashodip Building, at Pimpri Survey No. 101/2B/2A, CTS No 5112, 5112/4, 5112/3, 5112/2, 5112/1, Pimpri Waghere Waghere, Near Sujay Boys Hostel Taluka Haveli, Dist Pune – 411 018 | VINAYAK MADHAVRAO | Symbolic |
7 | UTTAM NAGAR | DELHI | MFLDELSECUL000005065372 | NUR HASAN | NIL | Sahista Chota | B-75 (3RD FLOOR LHS) DDA COLONY NEW JAFRABAD NEAR SHANI MANDIR NEAR JAFRABAD EAST DELHI Flat New Delhi 110032 | NIL | B-75 (3Rd Floor Lhs) Dda Colony New Jafrabad Near Shani Mandir Landmark - Near Jafrabad East Delhi New Delhi Pin Code - 110032 | 48029 | Doubtful 1 | 4-Apr-24 | B-75 (3RD FLOOR LHS) DDA COLONY NEW JAFRABAD NEAR SHANI MANDIR EAST DELHI New Delhi | KULKARNI | Physical |
8 | KANPUR | UTTAR PRADESH | MFLUTTSECUL000005017640 | SHAKILA BEGUM | NIL | MOHD RAFEEQ / Mohd Farooq | 132/430 BABU PURWA KANPUR Kanpur Uttar Pradesh 208023 | NIL | 132/430 BABU PURWA KANPUR Kanpur Uttar Pradesh 208023 | 58991 | Doubtful 1 | 4-Apr-24 | House No. 132/430 Azad Nagar, Babupurwa, Kanpur Nagar Kanpur Uttar Pradesh | SMT. SHAKILA BEGUM | Symbolic |
9 | NALGONDA | TG-1 | MFLTELSECUL000005023181 | DARA NAVEEN | NIL | DARA SHIRISHA | H.NO:4-40/1 TEKUMATLA SURYAPET SC COLONY Nalgonda Nalgonda Telangana 508376 | NIL | H.NO:4-40/1 TEKUMATLA SURYAPET SC COLONY Nalgonda Nalgonda Telangana 508376 | 28994 | Substandard | 4-Apr-24 | H.NO:4-40/1 TEKUMATLA SURYAPET Nalgonda Telangana | Dara Shirisha W/o Dara Naveen | Symbolic |
10 | Maharashtra | MAHARASHTRA | MFLMAHSECUL000005036450 | LAXMI MALLIKARJUN MHETRE | NIL | RAHUL MHETRE | 3464 MALI GALLI MANDRUP MALI GALLI Sholapur Maharashtra 413203 | NIL | 3464 MALI GALLI MANDRUP MALI GALLI Sholapur Maharashtra 413203 | 56825 | Doubtful 1 | 4-Mar-24 | Grampanchayat Property No 3938 Mali Galli On Nimbargi Road Mandrup Taluka South Solapur , Dist Solapur 413221 Solapur Maharashtra | Mrs. Laxmi Mallinath Mhetre | Symbolic |
11 | S0032-SULB-CHENNAI-OMR | TN-01 | MFLTAMSECUL000005009443 | RAGHU S | NIL | RENUKA DEVI R | NO 83/6 SECOND FLOOR THIRUVALLUVARPURAM 1ST STREET CHOOLAIMEDU CHENNAI CHOOLAIMEDU Chennai Flat Chennai Tamil Nadu 600094 | NIL | NO 83/6 SECOND FLOOR THIRUVALLUVARPURAM 1ST STREET CHOOLAIMEDU CHENNAI CHOOLAIMEDU Chennai Flat Tamil Nadu 600094 | 49727 | Substandard | 3-Jun-24 | NO 83/6 SECOND FLOOR THIRUVALLUVARPURAM 1ST STREET CHOOLAIMEDU CHENNAI Chennai Tamil Nadu | Mrs.Renuka W/o.Raghu | Symbolic |
12 | S0083-SULB-ERODE | TN-02 | MFLTAMSECUL000005031254 | MOHAMMED ABUBAKKAR S | NIL | LUBEENA M | NO 102/ 99B, KALAIMAHAL STREET, KUMARAPALAYAM, NAMAKKAL 638183, TIRUCHENGODE TAMIL NADU INDIA NEAR BY TEMPLE Salem Namakkal Tamil Nadu 638183 | NIL | NO 102/99B KALAIMAHAL STREET, KUMARAPALAYAM, NAMAKKAL 638183, TIRUCHENGODE TAMIL NADU- 638183, INDIA NEAR BY TEMPLE Namakkal Tamil Nadu 638183 | 48631 | Doubtful 1 | 5-May-24 | Natham S.F.No: 626/2, Door No: 99A, Municipal Old Ward No: 10, New Ward No: 6, New Ward No: 30 (Sub.Div), Kalaimagal Street,Kumarapalayam Amani Village Kumarapalayam Municipality & S.R.O, Namakkal District - 638183. Salem Tamil Nadu | MOHAMMED ABUBAKKAR | Physical |
13 | S0052-SULB-KANPUR | UTTAR PRADESH | MFLUTTSECUL000005040375 | MOHD SAFEEK | NIL | SHABEENA BEGUM | RAHMAT NAGAR SHUKLA GANJ MAJHARA PIPER KHERA GAIREHA TMALI UNNAO UTTAR PRADESH UNNAO Unnao Uttar Pradesh 209861 | NIL | RAHMAT NAGAR SHUKLA GANJ MAJHARA PIPER KHERA GAIREHA TMALI UNNAO UTTAR PRADESH Unnao Uttar Pradesh 209861 | 72509 | Substandard | 3-Sep-24 | PVT PLOT NO 331 SITUATED AT VILLAGE MOHALLA REHMAT NAGAR MAJHARA PIPER KHERA HADHA TEHSIL DISTRICT UNNAO UTTAR PRADESH Unnao Uttar Pradesh | MR. MOHD SHAFEEK | Symbolic |
